Study at Aalto
Study in Finland at Aalto University, where science and art meet technology and business. Join a top-ranked, multidisciplinary community!
Aalto University shapes a sustainable future. We are a highly international community with a strong academic standing. We place 53rd in the Times Higher Education (THE) ranking list of most international universities in the world.
The university has improved markedly in rankings specific to our fields: technology, business, and art & design.
Depending on how the figure is calculated, there are 17 000鈥22 000 universities in the world.
Different ranking lists use different indicators to compare universities. Most rankings evaluate research publications - their quantity and, for example, how many times they are cited. The criteria may also include external funding, an international dimension, or the university's reputation among researchers and employers. Usually, the overall score of a university is determined by combining its score on different indicators.
Some rankings are specific to a single subject or field, and these are more relevant to a university such as Aalto University which specialises in three fields. Different disciplines have different publishing practices, and comparisons which focus on a specific field enable universities to be assessed on equal terms.
Organisations that produce rankings also create special lists which take into account only one indicator or criterion, such as an international dimension, business cooperation or external financing.
The cornerstones of Aalto University research are four fundamental competence areas: Digitalisation and AI, materials and natural resources, business and economics, and arts and design. Aalto University also focuses on three integrative multidisciplinary themes: energy solutions, health and well-being, and living environments.
The rankings listed below are specific to these key areas.
| Ranking | Finland | World |
|---|---|---|
| QS 鈥 Datascience and Artificial Intelligence 2025 | 1 | 51-100 |
| THE 鈥 Computer Science 2025 | 1 | 87 |
| Ranking | Finland | World |
|---|---|---|
| US News 鈥 Polymer Science 2025 | 1 | 78 |
| Us News 鈥 Green and Sustainable Science and Technology 2025 | 1 | 81 |
| QS 鈥 Mineral and Mining Engineering 2026 | 1 | 51-100 |
| ShanghaiRanking 鈥 Mining & Mineral Engineering 2025 | 1 | 51-75 |
| ShanghaiRanking 鈥 Textile Science & Engineering 2025 | 1 | 34 |
| Ranking | Finland | World |
|---|---|---|
| QS 鈥 Art & Design 2026 | 1 | 9 |
| Ranking | Finland | World |
|---|---|---|
| QS 鈥 Marketing 2026 | 1 | 51-100 |
| THE 鈥 Business and Economics 2026 | 1 | 65 |
| Financial Times 鈥 Executive Education (customised) 2025* | 2 | 28 |
| Ranking | Finland | World |
|---|---|---|
| QS 鈥 Electrical and Electronic Engineering 2026 | 1 | 136 |
| US News 鈥 Electrical and Electronic Engineering 2025 | 2 | 118 (shared) |
| ShanghaiRanking 鈥 Electrical & Electronic Engineering 2025 | 1 | 76-100 |
| Ranking | Finland | World |
|---|---|---|
| QS 鈥 Architecture / Built Environment 2026 | 1 | 36 |
| Shanghai Ranking 鈥 Marine/Ocean Engineering 2025 | 1 | 27 |
| US News 鈥 Civil Engineering 2025 | 1 | 85 |
| Ranking | Finland | Europe |
|---|---|---|
| EngiRank 鈥 Medical Engineering 2025 | 1 | 24 |
| Ranking | Finland | World |
|---|---|---|
| THE Most International Universities 2026 | 1 | 53 |
Study in Finland at Aalto University, where science and art meet technology and business. Join a top-ranked, multidisciplinary community!
Looking for a job at Aalto University? See our open positions.