Aalto Doctoral Programme in Science
Key dates
For applicants
For doctoral students
Teaching and evaluation periods, academic years 2025-2026 and 2026-2027Graduation dates
Doctoral programme committee (meeting schedule and application deadlines)
Application dates and graduation timeline for SCI doctoral students:
Year 2025
| Deadline for doctoral study right applications and other applications (see pre-examination below Table 2) | Doctoral Programme Committee meeting date, date of the Chair's decisions | New doctoral students accepted by the Dean and incentive scholarships granted | Degrees are awarded | Degree diploma ready earliest | Graduation ceremony, at 4 pm | |
|---|---|---|---|---|---|---|
| (Common at Aalto) | (Common at Aalto) | |||||
| August | Thu 14.8. | Tue 26.8. | Thu 28.8. | Mon 25.8. | approx. 3 weeks after the graduation date | Wed 8.10. |
| September | Thu 11.9. | Tue 23.9. | Thu 25.9. | Mon 29.9. | approx. 3 weeks after the graduation date | Wed 25.3.2026 |
| October | Thu 2.10. | Tue 21.10. | Thu 23.10. | Mon 27.10. | approx. 3 weeks after the graduation date | Wed 25.3.2026 |
| November | Thu 6.11. | Tue 18.11. | Thu 20.11. | Mon 24.11. | approx. 3 weeks after the graduation date | Wed 25.3.2026 |
| December | Tue 2.12. | Tue 16.12. | Thu 18.12. | Wed 31.12. | approx. 3 weeks after the graduation date | Wed 25.3.2026 |
Table 1
Year 2026
| Deadline for doctoral study right applications and other applications (see pre-examination below Table 2) | Doctoral Programme Committee meeting date, date of the Chair's decisions | New doctoral students accepted by the Dean and incentive scholarships granted | Degrees are awarded | Degree diploma ready | Graduation ceremony, at 4 pm | |
|---|---|---|---|---|---|---|
| (Common at Aalto) | (Common at Aalto) | |||||
| January | Thu 8.1. | Tue 20.1. | Thu 22.1. | Mon 26.1. | approx. 2 weeks after the graduation date | Wed 25.3. |
| February | Tue 27.1. | Tue 10.2. | Thu 12.2. | Mon 16.2. | approx. 2 weeks after the graduation date | Wed 10.6. |
| March | Tue 3.3. | Tue 17.3. | Thu 19.3. | Mon 30.3. | approx. 2 weeks after the graduation date | Wed 10.6. |
| April | Tue 7.4. | Tue 21.4. | Thu 23.4. | Mon 27.4. | approx. 2 weeks after the graduation date | Wed 10.6. |
| May | Tue 5.5. | Tue 19.5. | Thu 21.5. | Mon 25.5. | approx. 2 weeks after the graduation date | October 2026 |
| June | Tue 2.6. | Tue 16.6. | Thu 18.6. | Mon 29.6. | approx. 2 weeks after the graduation date | October 2026 |
| July | N/A | N/A | N/A | Fri 31.7. | approx. 2 weeks after the graduation date | October 2026 |
| August | Tue 11.8. | Tue 25.8. | Thu 27.8. | Mon 31.8. | approx. 2 weeks after the graduation date | October 2026 |
| September | Tue 8.9. | Tue 22.9. | Thu 24.9. | Mon 28.9. | approx. 2 weeks after the graduation date | 2027 |
| October | Tue 29.9. | Tue 20.10. | Thu 22.10. | Mon 26.10. | approx. 2 weeks after the graduation date | 2027 |
| November | Tue 3.11. | Tue 17.11. | Thu 19.11. | Mon 23.11. | approx. 2 weeks after the graduation date | 2027 |
| December | Tue 1.12. | Tue 15.12. | Thu 17.12. | Thu 31.12. | approx. 2 weeks after the graduation date | 2027 |
Table 2
Pre-examination dates for the Doctoral Programme in Science:
Year 2025
Christmas break: the DPC does not make decisions between Fri 20.12.2024 - Mon 6.1.2025
Summer holiday: the DPC does not make decisions between Thu 19.6.2025 - Sun 3.8.2025
| Deadline for pre-examination applications | Deadline for sending the doctoral thesis manuscript to the Doctoral Programme | Doctoral Programme Committee meeting | Deadline for the pre-examination statements (examination time 4 weeks) | |
|---|---|---|---|---|
| August | Tue 12.8. | Tue 19.8. | Tue 26.8. | week 39 |
| September | Tue 9.9. | Tue 16.9. | Tue 23.9. | week 43 |
| October | Tue 7.10. | Tue 14.10. | Tue 21.10. | week 47 |
| November | Tue 4.11. | Tue 11.11. | Tue 18.11. | week 51 |
| December | Tue 2.12. | Tue 9.12. | Tue 16.12. | week 3 (2026) |
Table 3
Year 2026
Christmas break: the DPC does not make decisions between Fri 19.12.2025 – Tue 6.1.2026
Summer holiday: the DPC does not make decisions between Thu 25.6.2026 – Sun 2.8.2026
| Deadline for pre-examination applications | Deadline for sending the doctoral thesis manuscript to the Doctoral Programme | Doctoral Programme Committee meeting | Deadline for the pre-examination statements (examination time 4 weeks) | |
|---|---|---|---|---|
| January | Wed 7.1. | Tue 13.1. | Tue 20.1. | week 8 |
| February | Tue 27.1. | Tue 3.2. | Tue 10.2. | week 11 |
| March | Tue 3.3. | Tue 10.3. | Tue 17.3. | week 16 |
| April | Tue 7.4. | Tue 14.4. | Tue 21.4. | week 21 |
| May | Tue 5.5. | Tue 12.5. | Tue 19.5. | week 25 |
| June | Tue 2.6. | Tue 9.6. | Tue 16.6. | week 32, 7 weeks |
| July | N/A | N/A | N/A | N/A |
| August | Tue 11.8. | Tue 18.8. | Tue 25.8. | week 39 |
| September | Tue 8.9. | Tue 15.9. | Tue 22.9. | week 43 |
| October | Tue 6.10. | Tue 13.10. | Tue 20.10. | week 47 |
| November | Tue 3.11. | Tue 10.11. | Tue 17.11. | week 51 |
| December | Tue 1.12. | Tue 8.12. | Tue 15.12. | week 3 (2027) |
Table 4
Applications from doctoral students regarding the following matters are handled according to the schedules above:
- applications for doctoral studies (table 1)
- The Doctoral Programme in Science invites applications for doctoral studies once a month (except for July) on common Aalto deadlines for the applications.
- Each application is processed in the next possible meeting of the Doctoral Programme Committee when all the required materials have been received. Only applications with all the required materials will be processed. Incomplete applications will be rejected, unless the missing materials are sent by the deadline given.
- Industrial Engineering and Management
- Applications are invited from full-time applicants to the research field of Industrial Engineering and Management once a month (except for July). The deadlines for the applications are identical with those of other research fields in the programme.
- Applicants to part-time doctoral studies in the field of Industrial Engineering and Management may apply twice a year. The applications are processed in the Doctoral Programme Committee meetings of April-May and October-November. Application periods in 2025 are: 10.3.–3.4.2025 and 18.8.–11.9.2025.
- application for graduation (before the DPC meeting where the thesis will be approved)
- pre-examination of the doctoral thesis and examination of the licentiate thesis (table 2)
These applications do not have any specific deadline:
- confirming your study plan
- transferring to the 30 ECTS structure
- change of supervising professor, thesis advisor, research field or status (see the decision dates in table 1)
- incentive scholarships (see the decision dates in table 1)
The applications and attachments shall be submitted to Student Services of the Doctoral Programme. Only complete applications will be processed. Supplementing the application may have an effect on its processing date.