Master’s Programme in Urban Mobility
Curriculum 2022–2024

The structure of the programme
In the Master’s Programme in Urban Mobility (programme code ENG218) students study for one year at each partner university, completing a minimum of 60 credits (ECTS) in one academic year. The total scope of studies is 120 ECTS.
About the programme
The world’s cities are changing, but not enough. New technology, business models, and global priorities are transforming the way we get around, and regional planners and urban engineers are under pressure to prepare for and exploit these transformations to help bring about an urban environment that consumes fewer scarce resources, contributes less to climate change, and provides more livable neighborhoods and workplaces. To accomplish this requires competence beyond the traditional urban planning and civil engineering disciplines, along with entrepreneurial skills to drive change that puts innovations into practice.
Sustainable Urban Mobility Transitions (SUMT) focuses on the holistic approach in study, design, development and evaluation of sustainable, inclusive, resilience urban environment. After completing the programme, the graduate will be equipped with the ability to i.a.:
- Participate in strategic work to meet transport-related problems.
- Create and analyse technological solutions to urban mobility challenges.
- Translate innovations into feasible business solutions.
- Identify and assess short- and long-term future consequences of plans and decisions
- Major studies 60 ECTS
- Innovation and Entrepreneurship studies 30 ECTS
- Master's thesis 30 ECTS
Module | ECTS credits | Semester |
---|---|---|
Major: Sustainable Urban Mobility Transitions | ||
Courses according to entry university curriculum | 42-44 | 1-2 |
Courses according ºÚÁÏÍø University curriculum | 18-19 | 3 |
Major, total | 60-63 | 1-3 |
Minor: Innovation and Entrepreneurship for Urban Mobility (minor) | ||
Courses according to entry university curriculum | 16 | 1-2 |
Courses according ºÚÁÏÍø University curriculum | 14-17 | 3 |
Minor, total | 30-33 | 1-3 |
Master’s thesis | ||
BE.thes Master’s thesis | 30 | 4 |
ENG.matr Maturity test | 0 | 4 |
Total degree | 120-126 |
Partner university curricula
Module | ECTS credits | Semester |
---|---|---|
Major: Sustainable Urban Mobility Transitions | ||
Courses according ºÚÁÏÍø University curriculum | 40-41 | 1-2 |
Courses according to partner university curriculum | 20 | 3 |
Major, total | 60-61 | 1-3 |
Minor: Innovation and Entrepreneurship for Urban Mobility (minor) | ||
Courses according ºÚÁÏÍø University curriculum | 19-20 | 1-2 |
Courses according to partner university curriculum | 10 | 3 |
Minor, total | min. 30 | 1-3 |
Master’s thesis | ||
BE.thes Master’s thesis | 30 | 4 |
ENG.matr Maturity test | 0 | 4 |
Total degree | 120-122 |
Partner university curricula
Sustainable Urban Mobility Transitions
Course code and name | ECTS credits | Period |
---|---|---|
Compulsory courses (15 ECTS) | ||
5 | I | |
5 | I - II | |
5 | II | |
Elective courses (25-26 ECTS) | ||
5 | I | |
6 | I | |
10 | I - II | |
5 | II | |
5 | III | |
5 | III | |
5 | IV | |
5 | IV | |
10 | IV-V | |
5 | V | |
5 | V | |
1-15 | any | |
Total for the entry year | 40-41 |
Course code and name | ECTS credits | Period |
---|---|---|
Compulsory courses (15 ECTS) | ||
LC-XXXX Compulsory language course (o,w) * | 3 | I - II |
5 | II - V | |
Choose 10-11 ECTS of the following courses | ||
6 | I | |
6 | I | |
5 | I | |
5 | I | |
5 | I | |
6 | I | |
5 | I - II | |
10 | I - II | |
5 | II | |
5 | II | |
5 | II | |
6 | II | |
ARK-E5001 Possible Cities, Studio (TBC) | 10 | III - IV |
1-15 | any | |
Total for the exit year | 18-19 |
*) The course is mandatory for those who have not completed a similar course in their bachelor degree in Finland or who have not completed / will not complete a similar course at the partner university (e.g. AK2038 Theory and Methodology of Science with Applications at KTH). is recommended to avoid recognition problems at partner universities. Possibilities to take other language courses fulfilling the compulsory foreign language course requirements at Aalto University must be discussed and pre-agreed with the study coordinator. If you are not required to take the course or any other language course at Aalto, select more elective courses on the list.
Innovation & Entrepreneurship for Urban Mobility
Course code and name | ECTS credits | Period |
---|---|---|
Compulsory courses (18 ECTS) | ||
CS-E5120 | 3 | I |
2 | I - II | |
9 | III - IV | |
3 | III - IV | |
One of the following courses | ||
2 | any | |
2 | any (entry or exit year) | |
TU-CV0009 Good Life Engine* | 3 | III - IV* |
Total for the entry year | 19-20 | |
* In 2023-2024, this course is given in periods I-II with the title . |
Course code and name | ECTS credits | Period |
---|---|---|
Compulsory courses (9 ECTS) | ||
9 | I - II | |
Select 5-8 ECTS | ||
* | 3 | Summer between entry and exit year |
2 | any (entry or exit year) | |
2 | any | |
TU-CV0006 Good Life Engine** | 5 | I - II |
TU-CV0009 Good Life Engine** | 3 | III - IV |
Total for the exit year | 14-17 |
* Centrally organized EIT Urban Mobility summer school; credits awarded with SPT-E8030
** In academic year 2023-2024, this course sis given in periods I-II with the title Good Life Engine: Connecting to Self and Community.